Verified
11:28 Jul 17 2012 Mishicot, WI, USA
| Please Provide County, Township, Section Number (as much as possible): | Manitowoc county |
| Fencing and condition of fencing: | None/limited |
| Type of grass/crop/cover: | Mixed |
| Describe Water Availablity - Access to water and or type of watering facility: | artesian well at the farm house that puts out approx 2000 to 3000 gals of water per 24 hr. period. |
| Describe condition of pasture -- include important soil moisture and plant condition information.: | Ask |
| Any weed pressures? - Describe details: | Ask |
| Loading facilities? (describe): | Ask |
| Other Proccessing or handling facilities (describe): | Ask |
| Access to shade, other shelter/cover? (describe): | Some Trees -- see description above |
| Estimated cost? To be negotiated in consultation with other experts or with resources in "Best Practices" tab (Units can include: Cost per acre, cost per head per day, cost per pound of gain): | Ask |
| BEST WAY to reach me? (provide detailed information -- this will be required for people to contact you. You can also add your name and email address below): | Email or call with questions or comments. Ron, 262-894-5960 |
| Credibility: | ![]() |
![]() |
0 |
01:29 Aug 06, 2012
Freedom, WI, USA, 54.04 Kms
Leave a Comment